Room Rates at the Sea View Inn
Open Year Round
To view photos of each room type (and most of our guest rooms) please go here.
2013 Rates (download rate sheet here)
| Room Type | # of Rms | Room Numbers | Bed Type | Jan 1 - May 2 |
May 3- May 23 | May 24 – May 26 | May 27 – June 13 |
June 14 – June 20 |
June 21 – June 27 | June 28 – Sept 1 (see July 3-5) |
| Two Bedroom Suite w/ Living Rm |
6 | Suite 1, 2, 5, 6, 7, 8 | 1 Q each & 1 Dbl |
$99.95 | $119.95 | $159.95 | $139.95 | $169.95 | $259.95 | $299.95 |
| Weekend Rate (Friday & Saturday) | $159.95 | $199.95 | $299.95 | |||||||
| Oceanfront | 9 | 1, 2, 3, 13, 14, 15, 25, 26, 27 | 2 Q | $99.95 | $109.95 | $149.95 | $129.95 | $159.95 | $219.95 | $249.95 |
| Weekend Rate (Friday & Saturday) | $149.95 | $179.95 | $249.95 | |||||||
| Studios | 9 | 6, 7, 8, 9, 17, 18, 19, 20, 21 | 1 Dbl | - | $59.95 | $69.95 | $59.95 | $59.95 | $79.95 | $99.95 |
| Weekend Rate (Friday & Saturday) | $69.95 | $69.95 | $99.95 | |||||||
| One Queen | 3 | 16, 32, 33 | 1 Q | - | $79.95 | $99.95 | $79.95 | $79.95 | $129.95 | $159.95 |
| Weekend Rate (Friday & Saturday) | $99.95 | $99.95 | $159.95 | |||||||
| One Bedroom Suite | 1 | 36 | 1 King | $99.95 | $109.95 | $149.95 | $129.95 | $159.95 | $199.95 | $249.95 |
| Weekend Rate (Friday & Saturday) | $159.95 | $179.95 | $249.95 | |||||||
| One King | 6 | 23, 24, 28, 29, 45, 46 | 1 King | $79.95 | $89.95 | $109.95 | $89.95 | $89.95 | $129.95 | $169.95 |
| Weekend Rate (Friday & Saturday) | $109.95 | $109.95 | $169.95 | |||||||
| Room 45 & 46 Only | $79.95 | |||||||||
| Oceanside Two Beds | 6 | 10, 11, 12, 22, 30, 31 | 2Q | - | $89.95 | $119.95 | $89.95 | $119.95 | $149.95 | $179.95 |
| Weekend Rate (Friday & Saturday) | $119.95 | $139.95 | $179.95 | |||||||
| ADA Suite / 2 bedroom | 1 | Suite 4 | 1 Q, 1 Dbl | $99.95 | $119.95 | $149.95 | $129.95 | $159.95 | $199.95 | $279.95 |
| Weekend Rate (Friday & Saturday) | $159.95 | $179.95 | $279.95 | |||||||
| Two Bedrm Suite no Living Rm | 1 | Suite 3 | 1 Q each | $99.95 | $109.95 | $149.95 | $129.95 | $159.95 | $219.95 | $249.95 |
| Weekend Rate (Friday & Saturday) | $159.95 | $179.95 | $249.95 | |||||||
| Back Annex Two Queen | 4 | 37, 38, 39, 44 | 2 Q | $69.95 | $89.95 | $119.95 | $89.95 | $119.95 | $159.95 | $189.95 |
| Weekend Rate (Friday & Saturday) | $119.95 | $139.95 | $189.95 | |||||||
| Front Annex Two Queen | 2 | 34, 35 | 2 Q | $79.95 | $89.95 | $119.95 | $89.95 | $119.95 | $169.95 | $199.95 |
| Weekend Rate (Friday & Saturday) | $119.95 | $139.95 | $199.95 | |||||||
| Room Type | # of Rms | Room Numbers | Bed Type | Jul 3-5 |
Sept 2 - Oct 10 |
Oct 11 - Oct 13 |
Oct 14 - Oct 31 |
Nov 1 to Dec 31 |
| Two Bedroom Suite w/ Living Rm | 6 | Suite 1, 2, 5, 6, 7, 8 | 1 Q each & 1 Dbl |
$329.95 | $139.95 | $169.95 | $119.95 | $99.95 |
| Weekend Rate (Friday & Saturday) | $159.95 | $139.95 | ||||||
| Oceanfront | 9 | 1, 2, 3, 13, 14, 15, 25, 26, 27 | 2 Q | $279.95 | $129.95 | $159.95 | $109.95 | $99.95 |
| Weekend Rate (Friday & Saturday) | $149.95 | $129.95 | ||||||
| Studios | 9 | 6, 7, 8, 9, 17, 18, 19, 20, 21 | 1 Dbl | $109.95 | $59.95 | $99.95 | $59.95 | N/A |
| Weekend Rate (Friday & Saturday) | $69.95 | $69.95 | ||||||
| One Queen | 3 | 16, 32, 33 | 1 Q | $189.95 | $79.95 | $129.95 | $79.95 | N/A |
| Weekend Rate (Friday & Saturday) | $99.95 | $99.95 | ||||||
| One Bedroom Suite | 1 | 36 | 1 King | $279.95 | $129.95 | $159.95 | $109.95 | $99.95 |
| Weekend Rate (Friday & Saturday) | $159.95 | $129.95 | ||||||
| One King | 6 | 23, 24, 28, 29, 45, 46 | 1 King | $189.95 | $89.95 | $129.95 | $89.95 | $79.95 |
| Weekend Rate (Friday & Saturday) | $109.95 | $109.95 | ||||||
| Oceanside Two Beds | 6 | 10, 11, 12, 22, 30, 31 | 2Q | $209.95 | $89.95 | $139.95 | $89.95 | N/A |
| Weekend Rate (Friday & Saturday) | $119.95 | $119.95 | ||||||
| ADA Suite / 2 bedroom | 1 | Suite 4 | 1 Q, 1 Dbl | $309.95 | $129.95 | $169.95 | $119.95 | $99.95 |
| Weekend Rate (Friday & Saturday) | $159.95 | $139.95 | ||||||
| Two Bedrm Suite no Living Rm | 1 | Suite 3 | 1 Q each | $279.95 | $129.95 | $169.95 | $109.95 | $99.95 |
| Weekend Rate (Friday & Saturday) | $159.95 | $129.95 | ||||||
| Back Annex Two Queen | 4 | 37, 38, 39, 44 | 2 Q | $219.95 | $89.95 | $139.95 | $89.95 | $69.95 |
| Weekend Rate (Friday & Saturday) | $119.95 | $119.95 | ||||||
| Front Annex Two Queen | 2 | 34, 35 | 2 Q | $229.95 | $89.95 | $139.95 | $89.95 | $79.95 |
| Weekend Rate (Friday & Saturday) | $119.95 | $109.95 |
VIEW our Policies HERE
All rates are based on double occupancy. The charge for each additional guest is:
Peak Season (June 21-Sept 1): $25 adult, $10 children; Quiet Season: $10 adult, $5 children.
All rooms have Air Conditioning, Telephones, Cable Television, WIFI, and Kitchenettes (except Studios).
Rooms are subject to minimum stays during the summer season and at various times during the year. Please check with reservations for further information.
Reservations of three nights or less require an advance deposit of one night, due when the reservation is made.
Reservations of four or more nights require a deposit equaling 30% of the stay total, due when the reservation is made.
Full payment is due on arrival. All rates are subject to 7% Maine sales tax. Rates are subject to change. *Holiday rates apply.
Pets accepted 1/1-5/23 and 9/2-12/31 $10 per night
AAA discount (10%) accepted 1/1-5/23 and 9/2-12/31
Continental Breakfast runs 5/3-6/13 and 9/3-10/13

